Technical specification:
Wingspan | 6,57 m | 21,56 ft |
Wing area | 12,55 m2 | 135,1 ft2 |
Length | 4,45 m | 14,6 ft |
Elevator span | 2,24 m | 7,35 ft |
Elevator area | 1,68 m2 | 18,1 ft2 |
Empty weight | 95 kg | 209,4 lbs |
Max take-off weight | 220 kg | 485 lbs |
Fuel tank capacity | 10 l | 2,64 gal (US) |
Average fuel consumption | 5 l/h | 1,32 gal (US)/h |
Maximum load factor | +4 G / -2 G | +4 G / -2 G |
Airspeeds:
Vne – Max. never exceed speed | 100 km/h | 54 kt |
Max. cruise speed at 7800 ot/ min | 70 km/h | 37,8 kt |
Cruise speed at 7000 ot/ min | 60 km/h | 32,4 kt |
Stall speed Vso | 40 km/h | 21,6 kt |
Powerplant:
DINGO can be equipped with a powerplant with power in the range of 25 – 40 Hp and with a maximum weight of up to 24 kg.
The engines used on the first prototype are listed below:
– Two-stroke air-cooled single-cylinder Vittorazi Moster 185 with manual starter.
(Aircraft empty weight 95 kg)
– Two-stroke water-cooled single-cylinder Polni Thor 250 DS with manual starter.
(Aircraft empty weight 105 kg)
PRICE:
KIT ready to be built by technology „hole to hole“ – 12 204 EUR excl. VAT and taxes.
The price does not include the engine, propeller, cover material, instruments and shipping.
SHIPPING COST:
DINGO is delivered worldwide. If the shipping price for your country is not on the map or you have any other questions then please ask for details via email: jan.jilek@futurevehicles.eu
* Price excluding VAT
The dimensions and weights of the boxes are listed in the tables below.
Box | Length [inch] | Width [inch] | Height [inch] | Weight [lbs] |
---|---|---|---|---|
DINGO 1 | 26 | 31 | 17 | 64 |
DINGO 2 | 118 | 6 | 4 | 46 |
DINGO 3 | 94 | 13 | 4 | 60 |
DINGO 4 | 71 | 35 | 4 | 51 |
Box | Length [cm] | Width [cm] | Height [cm] | Weight [kg] |
---|---|---|---|---|
DINGO 1 | 65 | 80 | 42 | 29 |
DINGO 2 | 300 | 16 | 10 | 21 |
DINGO 3 | 240 | 32 | 10 | 27 |
DINGO 4 | 180 | 90 | 10 | 23 |

Technical questions
Ing. Marek Ivanov
+420 732 229 915
marek.ivanov@futurevehicles.eu
Orders
Ing. Jan Jílek
+420 733 457 765
jan.jilek@futurevehicles.eu